Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Op | 4044 | Johanna Gersne | 1.0 | (5.0) | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | (5.0) | 5.0 | 1.0 | 3.0 | 4.0 | 1.0 | 52.0 | 22.0 |
2nd | Op | 4602 | Hannibal Barsne | (6.0) | 4.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (8.0) | 4.0 | 55.0 | 23.0 |
3rd | Op | 4237 | Emil Holmstedt | 4.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | (5.0) | 5.0 | 4.0 | (6.0) | 2.0 | 2.0 | 1.0 | 2.0 | 54.0 | 25.0 |
4th | Op | AND 4 | Ella Isgren | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 1.0 | 3.0 | 4.0 | (6.0) | (7.0) | 61.0 | 28.0 |
5th | Op | 3560 | Johanna Borgström | (8.0) | (9.0) | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 6.0 | 3.0 | 4.0 | 1.0 | 7.0 | 6.0 | 78.0 | 41.0 |
6th | Op | 4102 | Felix Brorsson | 3.0 | 2.0 | 9.0 DNC | 9.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 9.0 DNC | 9.0 DNC | 3.0 | 3.0 | 90.0 | 50.0 |
7th | Op | 3739 | Hector Barsne | (12.0) | (12.0) | 5.0 DNS | 5.0 DNS | 4.0 | 4.0 | 6.0 DNS | 6.0 DNS | (9.0) | (9.0) | 5.0 DNS | 5.0 DNS | 9.0 DNS | 9.0 DNS | 100.0 | 58.0 |
8th | Op | 3769 | Per Mattsson | 5.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 7.0 | 8.0 | 9.0 DNC | 9.0 DNC | 2.0 | 8.0 | 98.0 | 60.0 |
9th | Op | 3267 | Lykke Syde | (22.0 DNC) | (22.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 | 5.0 | 10.0 DNC | 10.0 DNC | (16.0 DNC) | (15.0 DNC) | 5.0 DNS | 5.0 DNS | 9.0 DNS | 9.0 DNS | 151.0 | 76.0 |
10th | Op | 3518 | Bea Brorsson | (11.0) | (10.0) | 9.0 DNC | 9.0 DNC | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 | 10.0 | 5.0 DNS | 5.0 DNS | 9.0 DNS | 9.0 DNS | 125.0 | 84.0 |
11th | Op | 23050 | Linnéa Hagren | (22.0 DNC) | (22.0 DNC) | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | (16.0 DNC) | (15.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 | 5.0 | 161.0 | 86.0 |
12th | Op | Ebba Holmstedt | (18.0 DNS) | (18.0 DNS) | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 DNS | 6.0 DNS | (16.0 DNC) | (15.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNS | 9.0 DNS | 153.0 | 86.0 | |
13th | Op | Karl Lilja | 7.0 | 8.0 | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | (16.0 DNC) | (15.0 DNC) | 9.0 DNC | 9.0 DNC | (13.0 DNC) | (13.0 DNC) | 148.0 | 91.0 | |
14th | Op | 3999 | Nils Mattsson | (22.0 DNC) | (22.0 DNC) | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 | 7.0 | 9.0 DNC | 9.0 DNC | (13.0 DNC) | (13.0 DNC) | 163.0 | 93.0 |
15th | Op | Isak Brandt | (15.0) | 7.0 | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | (16.0 DNC) | (15.0 DNC) | 9.0 DNC | 9.0 DNC | (13.0 DNC) | 13.0 DNC | 155.0 | 96.0 | |
16th | Op | Ellinor Lindström | 9.0 | (14.0) | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | (16.0 DNC) | (15.0 DNC) | 9.0 DNC | 9.0 DNC | (13.0 DNC) | 13.0 DNC | 156.0 | 98.0 | |
17th | Op | 4019 | Astrid Lessing | (22.0 DNC) | (22.0 DNC) | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 | 11.0 DNS | 9.0 DNC | 9.0 DNC | (13.0 DNC) | (13.0 DNC) | 168.0 | 98.0 |
18th | Op | Klara Johansson | 10.0 | (13.0) | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | (16.0 DNC) | (15.0 DNC) | 9.0 DNC | 9.0 DNC | (13.0 DNC) | 13.0 DNC | 156.0 | 99.0 | |
19th | Op | Emil Lilja | (13.0) | 11.0 | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | (16.0 DNC) | (15.0 DNC) | 9.0 DNC | 9.0 DNC | (13.0 DNC) | 13.0 DNC | 157.0 | 100.0 | |
20th | Op | Louise Schneeberger | (14.0) | (15.0) | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | (16.0 DNC) | (15.0 DNC) | 9.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 162.0 | 102.0 | |
21st | Op | Hedda Andreasson | (17.0) | (16.0) | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | (16.0 DNC) | (15.0 DNC) | 9.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 166.0 | 102.0 | |
22nd | Op | Ella Andreasson | (16.0) | (17.0) | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | (16.0 DNC) | (15.0 DNC) | 9.0 DNC | 9.0 DNC | 13.0 DNC | 13.0 DNC | 166.0 | 102.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com